Explore the Complete Chemship Fleet
- Our entire fleet benefits from one or more of the sustainability solutions listed below.
Fleet Chemship
| Vessel | DWT | Built | Loa | Beam | Draught | Cbm 98% | N2 | Nr. StS Tanks | Remarks | Eco-fixes |
|---|---|---|---|---|---|---|---|---|---|---|
| Chemical Challenger | 16.083 | 2015 | 134,0 | 21,6 | 9,11 | 17.225 | Yes | 20 | - | |
| Chemical Hunter | 16.081 | 2015 | 134,0 | 21,6 | 9,11 | 17.225 | Yes | 20 | - | |
| Chemical Fighter | 15.950 | 2020 | 134,0 | 21,6 | 9,11 | 17.214 | Yes | 20 | - | |
| Chemical Contender | 15.945 | 2018 | 134,0 | 21,6 | 9,11 | 17.216 | Yes | 20 | - | |
| Chemical Enterprise | 15.945 | 2018 | 136,0 | 21,6 | 9,11 | 17.216 | Yes | 20 | Sternline | |
| Chemical Frontier | 14.521 | 2022 | 132,0 | 21,0 | 8,86 | 16.226 | Yes | 20 | - | |
| Chemical Ranger | 14.513 | 2023 | 132,0 | 21,0 | 8,86 | 16.234 | Yes | 20 | - | |
| Chemical Luna | 14.304 | 2008 | 134,2 | 20,5 | 8,81 | 16.258 | Yes | 20 | - | |
| Chemical Mariner | 14.301 | 2010 | 134,2 | 20,5 | 8,81 | 16.248 | Yes | 20 | - | |
| Chemical Master | 14.298 | 2009 | 134,2 | 20,5 | 8,81 | 16.249 | Yes | 20 | - | |
| Chemical Voyager | 14.246 | 2005 | 134,2 | 20,5 | 8,84 | 16.110 | Yes | 24 | PO capacity | |
| Chemical Explorer | 12.643 | 2018 | 126,8 | 20,8 | 8,10 | 13.852 | Yes | 16 | Sternline | |
| Chemical Traveller | 12.522 | 2019 | 126,0 | 20,5 | 8,71 | 14.385 | Yes | 18 | PO capacity | |
| Chemical Sailor | 12.520 | 2019 | 126,0 | 20,5 | 8,71 | 14.372 | Yes | 18 | PO capacity | |
| DH Epoch | 13.204 | 2017 | 120,0 | 22,0 | 8,50 | 13.952 | Yes | 16 | - | |
| NB1 | 12.500 | 2027 | - | - | - | 14.300 | Yes | 18 | - | |
| NB2 | 16.000 | 2028 | - | - | - | 17.300 | Yes | 20 | - | |
| NB3 | 16.000 | 2028 | - | - | - | 17.300 | Yes | 20 | - | |
| NB4 | 13.000 | 2029 | - | - | - | 13.620 | Yes | 16 | - |
Modern Stainless Steel Chemical Tankers
Chemship operates a modern fleet of stainless steel chemical tankers designed for the safe and efficient transportation of chemicals, vegetable oils, clean petroleum products and other liquid bulk cargoes. Serving key trade routes across Europe, the Mediterranean and the United States, our vessels combine cargo flexibility, operational reliability and high safety standards.
To support more sustainable chemical shipping, Chemship continuously invests in fleet efficiency and innovative technologies, including VentoFoils, silicone hull coatings, PBCF systems, FuelOpt, advanced lubrication systems and RO water generators. These solutions help reduce fuel consumption, lower emissions and improve vessel performance while maintaining the reliable service our customers expect.
Below you can explore our fleet and learn more about the vessels that support our global chemical transportation operations.
Ventofoils
Wind-assisted propulsion that reduces fuel consumption and emissions.
Sillicone Paint
Advanced hull coatings that reduces friction and improves fuel efficiency.
PBCF
Propeller Boss Cap Fins that improve propulsive efficiency and reduce emissions.
Dexoil
Fuel treatment that cleans the engine and optimizes combustion for lower fuel use.
FuelOpt
Reail-time fuel optimization system for smarter and more efficient operations.
Lubrications
Electronic lubrication injection system which reducing lube oil consumption.
RO Water Generators
Onboard systems that produce freshwater efficiently and reduce dependence on shore supply.














